Login Search

Статистика оружия :: aug

 

950,975

34.34% 326,568

0.03% 314

16.00%

25,106,566

4,016,381

26.40

130,687,110

10% 394,497

13% 498,491

31% 1,243,431

10% 392,324

14% 543,588

12% 467,021

12% 477,003

Убийств

3,913,426

3,862,865

3,176,692

1,189,281

950,975

787,449

737,381

699,181

673,473

379,060

333,534

328,458

248,244

208,821

157,546

140,999

129,706

128,865

81,167

77,535

66,071

19,615

6,571

3,130

2,461

1,456

0

#

Игрок

Убийств

Смертей

Хэды

Хэды в %

Точность

В/У

Урон

1 ru ck 7,554 3,603 2,339 30.96% 13.89% 36.03 1M
2 ru Player 7,335 9,734 2,461 33.55% 14.27% 26.78 939K
3 ua BORODA 7,181 4,295 2,512 34.98% 18.88% 19.53 895K
4 mir-11 6,943 3,371 1,743 25.10% 19.10% 22.31 869K
5 ru Opasniy uzbek lead 6,120 4,258 2,443 39.92% 15.58% 24.27 775K
6 ua SeparaTist [JIHP] 5,133 1,886 1,526 29.73% 15.46% 24.70 623K
7 pank_moy_ded 5,041 3,236 1,730 34.32% 18.06% 21.21 647K
8 gb platinum 3,951 1,021 1,251 31.66% 14.40% 28.59 538K
9 ru Morfeypaff 3,452 2,522 882 25.55% 30.20% 12.28 413K
10 EeeeBoooy 3,394 696 918 27.05% 28.15% 15.56 470K
11 gb AUX 3,224 388 958 29.71% 16.69% 23.77 413K
12 ua unnamed 2,952 3,786 967 32.76% 15.54% 24.07 372K
13 hu LeoN+ 2,942 1,190 1,356 46.09% 16.31% 22.70 389K
14 ru ^^Kill this owl^^ 2,891 1,001 1,233 42.65% 14.63% 37.48 428K
15 kz 777 2,625 2,596 823 31.35% 16.00% 25.27 344K
16 TEHNOGYM 2,506 755 690 27.53% 16.05% 24.79 316K
17 ru ---=Noob Saibot=--- 2,364 939 631 26.69% 10.59% 55.17 330K
18 ru (1)Player 2,350 3,178 783 33.32% 13.96% 26.25 291K
19 REVALUHAN 2,344 2,907 494 21.08% 11.46% 44.50 324K
20 ua bazuka from Lugansk 2,331 2,506 957 41.06% 12.99% 37.10 330K
21 us 007 2,320 2,106 786 33.88% 17.31% 22.42 304K
22 de Astana 2,282 525 695 30.46% 18.72% 19.68 285K
23 ua _* FoKyS_NIK *_ 2,101 1,685 559 26.61% 23.54% 14.83 248K
24 ua JENYA-ODESSA 2,095 591 594 28.35% 22.05% 18.97 277K
25 ru $k0rp10n 2,072 3,513 967 46.67% 14.95% 25.30 293K
 Fatal Session Error at line 267: ERR 145: Table './malcolm_cs_ps3/ps_sessions' is marked as crashed and should be repaired